GAJAH TUNGGAL - GT SUPER offers 6 different tire sizes
| Tire Size | Ply Rating | Load Index | Speed Rating | Approved Rim | Max Load (kg) | Max Pressure (kpa) | Section Width (mm) | Outer Diameter (mm) | Tread Depth (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | D | |||||||||
| 5.50-13 | 8 | 4.00B | 610 / 580 | 425 | 154 | 622 | 9.5999999999999996 | |||
| 6.00-13 | 8 | 4.50B | 710 / 675 | 425 | 168 | 653 | 10.6 | |||
| 6.50-14 | 8 | 102 | 100 | L | 4 1/2J | 850 / 800 | 425 / 425 | 182 | 700 | 10.300000000000001 |
| 6.50-15 | 8 | 103 | 101 | L | 4.50E SDC, 4 1/2K | 875 / 825 | 425 | 182 | 727 | 11.5 |
| 7.00-14 | 8 | 100 | 98 | L | 5 | 800 / 750 | 425 | 177 | 670 | 10.0 |
| 7.50-16 | 12 | 6.00G S SDC | 1440 / 1370 | 600 / 600 | 211 | 805 | 12.800000000000001 | |||
