GAJAH TUNGGAL - GT SUPER TRACTION offers 7 different tire sizes
| Tire Size | Ply Rating | Load Index | Speed Rating | Approved Rim | Max Load (kg) | Max Pressure (kpa) | Section Width (mm) | Outer Diameter (mm) | Tread Depth (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | D | |||||||||
| 13.00-24 | 12 | 8.00TG | 2575 | 260 | 345 | 1295 | 26.699999999999999 | |||
| 14.00-24 | 12 | 8.00TG | 3075 | 250 | 377 | 1345 | 27.300000000000001 | |||
| 14.00-24 | 12 | 8.00TG | 3075 | 250 | 377 | 1345 | 27.300000000000001 | |||
| 15.5-25 | 12 | 12.00/1.3, 12.00 SDC | 5600 | 400 | 407 | 1309 | 25.600000000000001 | |||
| 17.5-25 | 16 | 14.00/1.5, 14.00 SDC | 7300 | 475 | 454 | 1352 | 30.100000000000001 | |||
| 17.5-25 | 12 | 14.00/1.5, 14.00 SDC | 6150 | 350 | 454 | 1352 | 30.100000000000001 | |||
| 17.5-25 | 16 | 14.00/1.5, 14.00 SDC | 7300 | 475 | 454 | 1352 | 30.100000000000001 | |||
