GAJAH TUNGGAL - GT SUPER GRIP offers 9 different tire sizes
| Tire Size | Ply Rating | Load Index | Speed Rating | Approved Rim | Max Load (kg) | Max Pressure (kpa) | Section Width (mm) | Outer Diameter (mm) | Tread Depth (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | D | |||||||||
| 10.00-20 | 16 | 7.5 | 3000 / 2650 | 790 / 720 | 275 | 1065 | 19.800000000000001 | |||
| 11.00-20 | 16 | 8.00V | 3350 / 2900 | 790 / 720 | 299 | 1110 | 23.0 | |||
| 11.00-20 | 18 | 152 | 147 | F | 8.00V | 3550 / 3075 | 860 / 790 | 304 | 1110 | 23.0 |
| 12.00-20 | 18 | 154 | 150 | F | 8.50V | 3750 / 3350 | 790 / 720 | 327 | 1140 | 25.800000000000001 |
| 12.00-20 | 18 | 8.50V | 3750 / 3350 | 790 / 720 | 321 | 1146 | 25.800000000000001 | |||
| 12.00-24 | 20 | 160 | 155 | F | 8.50V | 4500 / 3875 | 860 / 790 | 320 | 1245 | 24.600000000000001 |
| 12.00-24 | 18 | 158 | 154 | F | 8.50V | 4250 / 3750 | 790 / 720 | 320 | 1245 | 24.600000000000001 |
| 7.50-16 | 14 | 123 | 121 | F | 6.00G S SDC | 1550 / 1450 | 650 / 650 | 215 | 816 | 14.0 |
| 9.00-20 | 14 | 141 | 137 | K | 7.00T | 2575 / 2300 | 760 / 690 | 268 | 1024 | 19.300000000000001 |
