GAJAH TUNGGAL - GT ROCK GRIP offers 8 different tire sizes
| Tire Size | Ply Rating | Load Index | Speed Rating | Approved Rim | Max Load (kg) | Max Pressure (kpa) | Section Width (mm) | Outer Diameter (mm) | Tread Depth (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | D | |||||||||
| 16.00-25 | 28 | 11.25/2.0 | 11500 | 750 | 446 | 1480 | 31.899999999999999 | |||
| 20.5-25 | 16 | 17.00/2.0 | 8250 | 350 | 530 | 1504 | 31.600000000000001 | |||
| 20.5-25 | 20 | 17.00/2.0 | 9500 | 450 | 530 | 1504 | 31.600000000000001 | |||
| 23.5-25 | 20 | 19.50/2.5 | 10900 | 375 | 595 | 1605 | 41.700000000000003 | |||
| 23.5-25 | 16 | 19.50/2.5 | 9500 | 300 | 595 | 1605 | 41.700000000000003 | |||
| 26.5-25 | 24 | 22.00/3.0 | 14000 | 400 | 694 | 1755 | 44.299999999999997 | |||
| 26.5-25 | 20 | 22.00/3.0 | 13200 | 350 | 694 | 1755 | 44.299999999999997 | |||
| 26.5-25 | 28 | 22.00/3.0 | 15500 | 475 | 694 | 1755 | 44.299999999999997 | |||
